Skip to Content

Measuring Instructions
- Note: RaceQuip suits are cut generous, if between sizes go with the smaller suit
- Waist: at natural waist near navel (not hips where your jeans ride)
- Chest: circumference at the widest part
- Inseam: crotch seam to ankle bone
- Shoulder to Shoulder: shirt shoulder seam to shirt shoulder seam
- Sleeve: back base of neck to wrist with elbow bent
Racequip Adult Suit Sizing Chart
| Small | Medium | Med-Tall | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
---|
Height | 5'6"-5'8" | 5'8"-5'10" | 5'10"-6' | 5'10"-6' | 6'-6'2" | 6'2"-6'4" | 6'4"-6'6" | 6'4"-6'6" | 6'4"-6'6" |
Weight | 125-155 | 140-185 | 150-195 | 165-220 | 200-245 | 225-275 | | | |
Waist | 30-32" | 34-36" | 34-36" | 36-38" | 40-42" | 44-46" | 48-52" | 54-56" | 58-62" |
Inseam | 28" | 29" | 30" | 30" | 31" | 32" | 33" | 33" | 33" |
Chest | 34-36" | 38-40" | 38-40"
| 42-44" | 46-48" | 50-52" | 54-56" | 58-60" | 62-64" |
Shoulders | 17" | 18" | 18" | 19" | 20" | 21" | 23" | 24" | 25" |
Sleeve | 31-32" | 33-34" | 33-34" | 34-35" | 36" | 37" | 38" | 38" | 38" |
Racequip Kids Suit Sizing Chart
Size | KXXS | KXSM | KSML | KMED | KLRG | KXLG | KXXL |
---|
Kid Size | 4-5 | 5-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Inches | Inches | Inches | Inches | Inches | Inches | Inches |
Inseam | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve | 21 | 23 | 24 | 26 | 27 | 29 | 31 |
Chest | 28 | 31 | 33 | 36 | 38 | 40 | 42 |
Waist | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Height in Inches | <45 | 45-48 | 48-52 | 52-56 | 56-60 | 60-62 | 62-64 |
Weight in Pounds | <45 | 45-55 | 55-68 | 68-75 | 75-90 | 90-105 | 105-120 |

To find glove size, make a fist measure over knuckles, excluding thumb, around largest part of hand.
k= kids sizing
Glove Size Chart
# | Size | Inches |
---|
K5 | KID-XXXS | 3.5-4.5 |
K6 | KID-XXS | 4-5 |
K7 | KID-XSM | 4.5-5.5 |
K8 | KID-SML | 5-6 |
K9 | KID-MED | 5.5-6.5 |
K10 | KID-LRG | 6-7 |
7 | XS | 6.5-7.5 |
8 | SM | 7-8.5 |
9 | M | 8-9.5 |
10 | L | 9-10.5 |
11 | XL | 10-11 |
12 | XXL | 11-12 |
13 | XXXL | 12-13 |
SA2020 Helmet Size Chart
Helmet Size | Inches | Centimeters | Hat Size |
---|
Youth* | 20 to 20 7/8 | 51 to 53 | 6 3/8 to 6 5/8
|
XX-Small | 20 to 20 1/2 | 51 to 52 | 6 3/8 to 6 1/2 |
X-Small | 20 7/8 to 21 1/4 | 53 to 54 | 6 5/8 to 6 3/4 |
Small | 21 5/8 to 22 1/16 | 55 to 56 | 6 7/8 to 7 |
Medium | 22 7/16 to 22 7/8 | 57 to 58 | 7 1/8 to 7 1/4 |
Large | 23 1/4 to 23 5/8 | 59 to 60 | 7 3/8 to 7 1/2 |
X-Large | 24 to 24 3/8 | 61 to 62 | 7 5/8 to 7 3/4 |
2X-Large | 24 13/16 to 25 3/16 | 63 to 64 | 7 7/8 to 8 |
3X-Large | 25 1/2+ | 65+ | 8 1/8+ |